
For current parcel availability information contact us at: 888-LOVE-WYO (568-3996).
![]()
If you would like to receive a free brochure with more detailed information on our Wyoming Ranch properties please use our brochure request form.

| PARCEL # | ACREAGE | STATUS | PRICE PER ACRE | TOTAL PRICE | DESCRIPTION |
| 1 | 45.74 | reserved | $3,695 | $169,009 | Highway frontage, Rolling Hills, Majestic Views. Backs up to Federal Land * |
| 2 | 37.23 | reserved | $3,195 | $118,950 | Highway frontage, Rolling Hills, Majestic Views. * |
| 3 | 42.87 | available | $2,695 | $115,535 | Highway frontage, Rolling Hills, Majestic Views. |
| 4 | 43.43 | available | $2,395 | $104,015 | Highway frontage, Rolling Hills, Majestic Views. |
| 5 | 39.35 | pending | $2,295 | $90,308 | Highway frontage, Rolling Hills, Majestic Views. |
| 6 | 39.10 | pending | $2,295 | $89,735 | Highway frontage, Rolling Hills, Majestic Views. |
| 7 | 38.64 | available | $1,995 | $77,087 | Highway frontage, Rolling Hills, Majestic Views. |
| 8 | 37.78 | available | $1,995 | $75,371 | Highway frontage, Rolling Hills, Majestic Views. |
| 9 | 37.94 | available | $1,995 | $75,690 | Highway frontage, Rolling Hills, Majestic Views. |
| 10 | 37.20 | available | $1,995 | $74,214 | Highway frontage, Rolling Hills, Majestic Views. |
| 11 | 37.88 | - - - - - - - - - SOLD - - - - - - - - - | Highway frontage, Rolling Hills, Majestic Views. | ||
| 12 | 51.21 | available | $1,995 | $102,164 | Highway frontage, Rolling Hills, Majestic Views. |
| 13 | 38.90 | - - - - - - - - - SOLD - - - - - - - - - | Highway frontage, Rolling Hills, Majestic Views. | ||
| 14 | 47.57 | available | $1,995 | $94,902 | Highway frontage, Rolling Hills, Majestic Views. |
| 15 | 42.70 | available | $2,495 | $106,537 | Highway frontage, Rolling Hills, Majestic Views. Backs up to Federal Land |
| 16 | 36.17 | available | $2,495 | $90,244 | Rolling Hills, Majestic Views. Backs up to Federal Land |
| 17 | 40.40 | available | $2,495 | $100,798 | Rolling Hills, Majestic Views. Backs up to Federal Land |
| 18 | 40.38 | available | $2,295 | $92,672 | Rolling Hills, Majestic Views. |
| 19 | 40.32 | available | $2,295 | $92,534 | Rolling Hills, Majestic Views. |
| 20 | 37.34 | available | $3,195 | $119,301 | Rolling Hills, Majestic Views. * |
| 21 | 36.01 | available | $2,795 | $100,648 | Backs up to Federal Land |
| 22 | 35.78 | available | $2,695 | $96,427 | Rolling Hills, Majestic Views. Backs up to Federal Land. |
| 23 | 36.57 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Majestic Views. Backs up to Federal Land. | ||
| 24 | 37.79 | available | $2,495 | $94,286 | Rolling Hills, Majestic Views. |
| 25 | 42.73 | available | $2,495 | $106,611 | Rolling Hills, Majestic Views. |
| 26 | 40.71 | available | $2,195 | $89,358 | Rolling Hills, Grass Lands, Distant Views |
| 27 | 40.77 | available | $2,195 | $89,490 | Rolling Hills, Grass Lands, Distant Views |
| 28 | 40.82 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Grass Lands, Distant Views | ||
| 29 | 40.31 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Grass Lands, Distant Views | ||
| 30 | 40.31 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Grass Lands, Distant Views | ||
| 31 | 40.31 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Grass Lands, Distant Views | ||
| 32 | 40.33 | available | $2,495 | $100,623 | Rolling Hills, Grass Lands, Distant Views. Backs up to Federal Land. |
| 33 | 60.11 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Grass Lands, Distant Views. Backs up to Federal Land. | ||
| 34 | 40.16 | available | $2,395 | $96,183 | Rolling Hills, Grass Lands, Distant Views. Backs up to Federal Land. |
| 35 | 40.23 | available | $2,395 | $96,351 | Rolling Hills, Grass Lands, Distant Views. Backs up to Federal Land. |
| 36 | 40.20 | available | $2,195 | $88,239 | Rolling Hills, Grass Lands, Distant Views |
| 37 | 40.13 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Grass Lands, Distant Views | ||
| 38 | 40.02 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Grass Lands, Distant Views | ||
| 39 | 39.94 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Grass Lands, Distant Views | ||
| 40 | 40.49 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Grass Lands, Distant Views | ||
| 41 | 40.53 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Grass Lands, Distant Views | ||
| 42 | 40.55 | available | $2,195 | $89,007 | Rolling Hills, Grass Lands, Distant Views |
| 43 | 40.59 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Grass Lands, Distant Views. Backs up to Federal Land. | ||
| 44 | 46.19 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of the Snowy Range. Backs up to Federal Land * | ||
| 45 | 39.77 | available | $3,795 | $150,927 | Rolling Hills, Views of the Snowy Range. Backs up to Federal Land * |
| 46 | 46.12 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of the Snowy Range. Backs up to National Forest. * | ||
| 47 | 43.61 | - - - - - - - - - SOLD - - - - - - - - - | Table Mountain Setting, Views of the Snowy Range * | ||
| 48 | 41.45 | available | $3,695 | $153,158 | Table Mountain Views, Views of the Snowy Range. * |
| 49 | 44.86 | - - - - - - - - - SOLD - - - - - - - - - | Table Mountain Views, Views of the Snowy Range. Backs up to Federal Land * | ||
| 50 | 35.38 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Hills, Wide Distant Views. Backs up to Federal Land | ||
| 51 | 40.55 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Hills, Wide Distant Views. | ||
| 52 | 40.55 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Hills, Wide Distant Views. | ||
| 53 | 40.51 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Hills, Wide Distant Views. | ||
| 54 | 39.96 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Hills, Wide Distant Views. | ||
| 55 | 40.05 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Hills, Wide Distant Views. | ||
| 56 | 40.30 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Hills, Wide Distant Views. | ||
| 57 | 40.36 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Hills, Wide Distant Views. | ||
| 58 | 40.10 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Hills, Wide Distant Views. | ||
| 59 | 40.02 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Hills, Wide Distant Views. | ||
| 60 | 37.38 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slope, Southern Exposure. | ||
| 61 | 52.15 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slope, Southern Exposure. Backs up to Federal Land. | ||
| 62 | 53.59 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slope, Southern Exposure. Backs up to Federal Land. | ||
| 63 | 39.98 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slope, Southern Exposure. | ||
| 64 | 44.81 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slope, Southern Exposure. | ||
| 65 | 39.08 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slope, Southern Exposure. | ||
| 66 | 54.31 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Hills, Wide Distant Views. | ||
| 67 | 40.25 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Hills, Wide Distant Views. | ||
| 68 | 40.31 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Hills, Wide Distant Views. | ||
| 69 | 40.83 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Hills, Wide Distant Views. | ||
| 70 | 40.64 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Hills, Wide Distant Views. | ||
| 71 | 41.58 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Hills, Wide Distant Views. | ||
| 72 | 35.33 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Hills, Wide Distant Views. Backs up to Federal Land. | ||
| 73 | 40.16 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Rock Outcroppings, Majestic Views. Backs up to Federal Land * | ||
| 74 | 41.77 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Rock Outcroppings, Majestic Views. * | ||
| 75 | 43.19 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Rock Outcroppings, Majestic Views. * | ||
| 76 | 37.62 | - - - - - - - - - SOLD - - - - - - - - - | Majestic Views, Backs up to Federal Land & Medicine Bow National Forest * | ||
| 77 | 37.77 | available | $4,095 | $154,668 | Rolling Hills, Majestic Views, Backs up to Federal Land * |
| 78 | 37.98 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Majestic Views, Backs up to Federal Land * | ||
| 79 | 35.83 | - - - - - - - - - SOLD - - - - - - - - - | Valley and Sheep Mountain Views, Backs up to Federal & State Land | ||
| 80 | 53.24 | - - - - - - - - - SOLD - - - - - - - - - | Valley and Sheep Mountain Views, Backs up to State Land. | ||
| 81 | 40.68 | - - - - - - - - - SOLD - - - - - - - - - | Views of Lake Hattie and Distant Colorado Rockies. Backs up to State Land | ||
| 82 | 40.86 | - - - - - - - - - SOLD - - - - - - - - - | Views of Lake Hattie and Distant Colorado Rockies. Backs up to State Land | ||
| 83 | 40.32 | - - - - - - - - - SOLD - - - - - - - - - | Views of Lake Hattie and Distant Colorado Rockies. | ||
| 84 | 40.27 | - - - - - - - - - SOLD - - - - - - - - - | Views of Lake Hattie and Distant Colorado Rockies. | ||
| 85 | 44.75 | - - - - - - - - - SOLD - - - - - - - - - | Views of Lake Hattie and Distant Colorado Rockies. | ||
| 86 | 39.90 | - - - - - - - - - SOLD - - - - - - - - - | Views of Lake Hattie and Distant Colorado Rockies. | ||
| 87 | 40.47 | - - - - - - - - - SOLD - - - - - - - - - | Views of Lake Hattie and Distant Colorado Rockies. | ||
| 88 | 41.36 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Big Hollow and Lake Hattie. | ||
| 89 | 40.54 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Big Hollow and Lake Hattie. | ||
| 90 | 40.26 | available | $2,495 | $100,449 | Rolling Hills, Views of Big Hollow and Lake Hattie. |
| 91 | 40.30 | pending | $2,695 | $108,608 | Rolling Hills, Views of Big Hollow and Lake Hattie. Backs up to Federal Land |
| 92 | 39.99 | available | $2,995 | $119,770 | Rolling Hills, Views of Lake Hattie. Backs up to Federal Land & County Rd** |
| 93 | 40.15 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Big Hollow and Lake Hattie. Backs up to Federal Land** | ||
| 94 | 39.98 | available | $2,895 | $115,742 | Rolling Hills, Views of Big Hollow and Lake Hattie. Backs up to Federal Land** |
| 95 | 39.83 | available | $2,895 | $115,308 | Rolling Hills, Views of Big Hollow and Lake Hattie. Backs up to Federal Land** |
| 96 | 40.08 | available | $2,695 | $108,016 | Rolling Hills, Views of Big Hollow and Lake Hattie.** |
| 97 | 40.11 | available | $2,695 | $108,096 | Rolling Hills, Views of Big Hollow and Lake Hattie.** |
| 98 | 44.31 | available | $2,795 | $123,846 | Rolling Hills, Views of Big Hollow and Lake Hattie.** |
| 99 | 41.12 | - - - - - - - - - SOLD - - - - - - - - - | Secluded Hills/Setting, Views of Lake Hattie. | ||
| 100 | 36.49 | - - - - - - - - - SOLD - - - - - - - - - | Secluded Hills/Setting, Views of Lake Hattie. | ||
| 101 | 45.43 | - - - - - - - - - SOLD - - - - - - - - - | Secluded Hills/Setting, Views of Lake Hattie. | ||
| 102 | 42.53 | - - - - - - - - - SOLD - - - - - - - - - | Secluded Hills/Setting, Views of Lake Hattie. | ||
| 103 | 44.15 | - - - - - - - - - SOLD - - - - - - - - - | Secluded Hills, Views of Lake Hattie, Backs up to State Land | ||
| 104 | 46.34 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Snowy Range, Inside Medicine Bow National Forest Boundary & Federal Land * | ||
| 105 | 48.98 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Snowy Range, Inside Medicine Bow National Forest Boundary * | ||
| 106 | 42.21 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Snowy Range, Inside Medicine Bow National Forest Boundary * | ||
| 107 | 35.48 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Snowy Range, Inside Medicine Bow National Forest Boundary * | ||
| 108 | 35.44 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Snowy Range, Inside Medicine Bow National Forest Boundary * | ||
| 109 | 35.90 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Snowy Range, Inside Medicine Bow National Forest Boundary * | ||
| 110 | 35.63 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Snowy Range, Inside Medicine Bow National Forest Boundary * | ||
| 111 | 36.09 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Snowy Range, Inside Medicine Bow National Forest Boundary & Federal Land * | ||
| 112 | 35.59 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Lake Hattie, Backs up to State Land | ||
| 113 | 37.20 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Lake Hattie. | ||
| 114 | 36.86 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Lake Hattie. | ||
| 115 | 37.78 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Lake Hattie. | ||
| 116 | 42.21 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Big Hollow Views.** | ||
| 117 | 40.13 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Big Hollow Views.** | ||
| 118 | 36.28 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Big Hollow Views.** | ||
| 119 | 39.31 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Big Hollow Views.** | ||
| 120 | 39.98 | available | $2,395 | $95,752 | Rolling Hills, Big Hollow Views.** |
| 121 | 40.15 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Big Hollow Views.** | ||
| 122 | 39.99 | available | $2,695 | $107,773 | Rolling Hills, Big Hollow Views.** |
| 123 | 59.86 | available | $2,695 | $161,323 | Rolling Hills, Big Hollow Views, Backs up to Federal Land & County Rd** |
| 124 | 36.62 | available | $2,395 | $87,705 | Rolling Hills, Big Hollow Views.** |
| 125 | 37.00 | available | $2,395 | $88,615 | Rolling Hills, Big Hollow Views.** |
| 126 | 36.94 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Big Hollow Views.** | ||
| 127 | 36.76 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Big Hollow Views.** | ||
| 128 | 36.95 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Majestic Views, Backs to Medicine Bow National Forest** | ||
| 129 | 36.97 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Majestic Views, Backs up to Federal Land** | ||
| 130 | 37.46 | - - - - - - - - - SOLD - - - - - - - - - | Views of Lake Hattie and Sheep Mountain.** | ||
| 131 | 40.02 | - - - - - - - - - SOLD - - - - - - - - - | Views of Lake Hattie and Sheep Mountain. | ||
| 132 | 38.44 | - - - - - - - - - SOLD - - - - - - - - - | Views of Lake Hattie and Sheep Mountain. | ||
| 133 | 45.35 | - - - - - - - - - SOLD - - - - - - - - - | Views of Lake Hattie and Sheep Mountain. | ||
| 134 | 39.91 | - - - - - - - - - SOLD - - - - - - - - - | Views of Lake Hattie and Sheep Mountain. | ||
| 135 | 39.97 | - - - - - - - - - SOLD - - - - - - - - - | Views of Lake Hattie and Sheep Mountain. Backs up to State Land | ||
| 136 | 38.12 | - - - - - - - - - SOLD - - - - - - - - - | Views of Lake Hattie, Southern Exposure, Inside Medicine Bow National Forest Boundary * | ||
| 137 | 37.19 | available | $3,795 | $141,136 | Views of Lake Hattie, Southern Exposure. * |
| 138 | 35.49 | - - - - - - - - - SOLD - - - - - - - - - | Views of Lake Hattie, Southern Exposure. * | ||
| 139 | 35.61 | - - - - - - - - - SOLD - - - - - - - - - | Views of Lake Hattie, Southern Exposure, Inside Medicine Bow National Forest Boundary * | ||
| 140 | 39.99 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Pond, South View of Ranch, Inside Medicine Bow National Forest Boundary * | ||
| 141 | 37.25 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Trees, Inside Medicine Bow National Forest Boundary * | ||
| 142 | 50.42 | available | $5,595 | $282,100 | Views of Snowy Range and Sheep Mountain, Inside Medicine Bow National Forest Boundary * |
| 143 | 40.15 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Trees, Majestic Ranch Views, Inside Medicine Bow National Forest Boundary * | ||
| 144 | 39.95 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Trees, Majestic Ranch Views, Inside Medicine Bow National Forest Boundary * | ||
| 145 | 38.66 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Trees, Majestic Ranch Views, Inside Medicine Bow National Forest Boundary * | ||
| 146 | 48.96 | - - - - - - - - - SOLD - - - - - - - - - | Trees, Majestic, Ranch Views, Includes completely remodeled 2 BR Mountain Cabin | ||
| 147 | 35.72 | - - - - - - - - - SOLD - - - - - - - - - | Southern Exposure, Lake Hattie Views, Inside Medicine Bow National Forest Boundary * | ||
| 148 | 36.26 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Sheep Mountain, Inside Medicine Bow National Forest Boundary * | ||
| 149 | 40.35 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Sheep Mountain, Inside Medicine Bow National Forest Boundary * | ||
| 150 | 46.06 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Sheep Mountain, Inside Medicine Bow National Forest Boundary * | ||
| 151 | 39.58 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Sheep Mountain, Inside Medicine Bow National Forest Boundary * | ||
| 152 | 40.04 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, View of Lake Hattie, Backs up to State Land | ||
| 153 | 39.98 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, View of Lake Hattie. | ||
| 154 | 45.41 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, View of Lake Hattie. | ||
| 155 | 40.00 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, View of Lake Hattie. | ||
| 156 | 40.03 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, View of Lake Hattie. | ||
| 157 | 40.00 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, View of Lake Hattie, Backs up to Federal Land** | ||
| 158 | 39.83 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Big Hollow Views, Backs up to Federal Land** | ||
| 159 | 39.84 | available | $2,895 | $115,337 | Rolling Hills, Big Hollow Views, Backs up to Federal Land** |
| 160 | 44.88 | available | $2,795 | $125,440 | Rolling Hills, Big Hollow Views, Backs up to Federal Land** |
| 161 | 39.92 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, Views of Lake Hattie and Distant Rockies, Backs up to Federal Land | ||
| 162 | 39.95 | available | $2,795 | $111,660 | Gentle Slopes, Views of Lake Hattie and Distant Rockies, Backs up to Federal Land |
| 163 | 40.02 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, Views of Lake Hattie and Distant Colorado Rocky Views | ||
| 164 | 40.04 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, Views of Lake Hattie and Distant Colorado Rocky Views | ||
| 165 | 40.09 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, Views of Lake Hattie and Distant Colorado Rocky Views | ||
| 166 | 40.16 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, Views of Lake Hattie and Distant Colorado Rocky Views | ||
| 167 | 40.20 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, Views of Lake Hattie and Distant Colorado Rocky Views | ||
| 168 | 40.15 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, Views of Lake Hattie and Distant Colorado Rocky Views | ||
| 169 | 40.23 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, Views of Lake Hattie, Majestic Mountain Views, Backs up to State Land | ||
| 170 | 40.24 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, Views of Lake Hattie, Majestic Mountain Views, Backs up to State Land | ||
| 171 | 40.30 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, Views of Lake Hattie, Majestic Mountain Views, Backs up to State Land | ||
| 172 | 40.31 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, Views of Lake Hattie, Majestic Mountain Views, Backs up to State Land | ||
| 173 | 40.34 | available | $2,795 | $112,750 | Gentle Slopes, Views of Lake Hattie, Distant Views of Colorado Rockies |
| 174 | 40.33 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, Views of Lake Hattie, Distant Views of Colorado Rockies | ||
| 175 | 40.17 | available | $3,195 | $128,343 | Gentle Slopes, Views of Lake Hattie, Distant Views of Colorado Rockies |
| 176 | 42.00 | available | $3,295 | $138,390 | Gentle Slopes, Views of Lake Hattie, Distant Views of Colorado Rockies |
| 177 | 44.22 | - - - - - - - - - SOLD - - - - - - - - - | Lakefront Views of Lake Hattie, Majestic Mountain Views | ||
| 178 | 44.72 | - - - - - - - - - SOLD - - - - - - - - - | Lakefront Views of Lake Hattie, Majestic Mountain Views | ||
| 179 | 40.08 | - - - - - - - - - SOLD - - - - - - - - - | Lakefront Views of Lake Hattie, Majestic Mountain Views | ||
| 180 | 40.03 | - - - - - - - - - SOLD - - - - - - - - - | Lakefront Views of Lake Hattie, Majestic Mountain Views | ||
| 181 | 40.00 | - - - - - - - - - SOLD - - - - - - - - - | Lakefront Views of Lake Hattie, Majestic Mountain Views | ||
| 182 | 39.95 | - - - - - - - - - SOLD - - - - - - - - - | Lakefront Views of Lake Hattie, Majestic Mountain Views | ||
| 183 | 39.92 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, Views of Lake Hattie, Mountain Views, Backs up to Federal Land | ||
| 184 | 40.03 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, Views of Lake Hattie, Majestic Mountain Views. | ||
| 185 | 40.03 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, Views of Lake Hattie, Majestic Mountain Views. | ||
| 186 | 40.03 | available | $2,995 | $119,890 | Gentle Slopes, Views of Lake Hattie, Majestic Mountain Views. |
| 187 | 46.10 | - - - - - - - - - SOLD - - - - - - - - - | Lakefront Views of Lake Hattie, Majestic Mountain Views | ||
| 188 | 39.27 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, Views of Lake Hattie, Majestic Mountain Views. | ||
| 189 | 38.85 | available | $3,395 | $131,896 | Gentle Slopes, Views of Lake Hattie, Majestic Mountain Views. |
| 190 | 36.36 | - - - - - - - - - SOLD - - - - - - - - - | Lakefront Views of Lake Hattie, Majestic Mountain Views | ||
| 191 | 36.07 | - - - - - - - - - SOLD - - - - - - - - - | Lakefront Views of Lake Hattie, Majestic Mountain Views | ||
| 192 | 42.05 | - - - - - - - - - SOLD - - - - - - - - - | Lakefront Views of Lake Hattie, Majestic Mountain Views | ||
| 193 | 37.55 | - - - - - - - - - SOLD - - - - - - - - - | Gentle Slopes, Views of Lake Hattie, Majestic Mountain Views. | ||
| 194 | 37.59 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Lake Hattie, Backs up to Federal Land | ||
| 195 | 40.03 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Views of Lake Hattie, Backs up to Federal Land | ||
| 196 | 79.91 | - - - - - - - - - SOLD - - - - - - - - - | Dense Prairie Grasses, Majestic Views of Sheep Mountain | ||
| 197 | 79.95 | available | $3,395 | $271,430 | Dense Prairie Grasses, Majestic Views of Sheep Mountain, Backs up to Federal Land |
| 198 | 40.04 | - - - - - - - - - SOLD - - - - - - - - - | Level Parcel, Spectacular Views of Sheep Mountain. | ||
| 199 | 40.03 | available | $1,995 | $79,860 | Level Parcel, Spectacular Views of Sheep Mountain. |
| 200 | 40.05 | pending | $1,995 | $79,900 | Level Parcel, Spectacular Views of Sheep Mountain. |
| 201 | 40.04 | - - - - - - - - - SOLD - - - - - - - - - | Level Parcel, Spectacular Views of Sheep Mountain. | ||
| 202 | 40.07 | - - - - - - - - - SOLD - - - - - - - - - | Level Parcel, Spectacular Views of Sheep Mountain. | ||
| 203 | 38.64 | pending | $2,695 | $104,135 | Level Parcel, Spectacular Views of Sheep Mountain. |
| 204 | 41.49 | - - - - - - - - - SOLD - - - - - - - - - | Level Parcel, Spectacular Views of Sheep Mountain. | ||
| 205 | 40.05 | - - - - - - - - - SOLD - - - - - - - - - | Level Parcel, Spectacular Views of Sheep Mountain. | ||
| 206 | 45.79 | - - - - - - - - - SOLD - - - - - - - - - | Level Parcel, Spectacular Views of Sheep Mountain. | ||
| 207 | 41.18 | pending | $2,695 | $110,980 | Terrain has lots of character, Shadowed by Sheep Mountain |
| 208 | 42.78 | - - - - - - - - - SOLD - - - - - - - - - | Terrain has lots of character, Shadowed by Sheep Mountain | ||
| 209 | 35.33 | - - - - - - - - - SOLD - - - - - - - - - | Mountain Terrain, Wide Distant Views, Backs to Medicine Bow National Forest & State Land | ||
| 210 | 39.17 | - - - - - - - - - SOLD - - - - - - - - - | Rolling Hills, Shadowed by Sheep Mountain. | ||
| 211 | 42.42 | - - - - - - - - - SOLD - - - - - - - - - | Level Parcel, Spectacular Views of Sheep Mountain. | ||
| 212 | 40.33 | - - - - - - - - - SOLD - - - - - - - - - | Level Parcel, Spectacular Views of Sheep Mountain. | ||
| 213 | 40.32 | - - - - - - - - - SOLD - - - - - - - - - | Level Parcel, Spectacular Views of Sheep Mountain. | ||
| 214 | 40.27 | available | $2,595 | $104,501 | Level Parcel, Spectacular Views of Sheep Mountain. |
| 215 | 40.39 | - - - - - - - - - SOLD - - - - - - - - - | Level Parcel, Spectacular Views of Sheep Mountain. | ||
| 216 | 45.20 | - - - - - - - - - SOLD - - - - - - - - - | Mountain Terrain, Wide Views including Laramie Peak, Backs to Medicine Bow National Forest | ||
| 217 | 39.89 | - - - - - - - - - SOLD - - - - - - - - - | Mountain Terrain, Wide Views including Laramie Peak, Backs to Medicine Bow National Forest | ||
| 218 | 40.67 | - - - - - - - - - SOLD - - - - - - - - - | Mountain Terrain, Wide Views including Laramie Peak, Backs to Medicine Bow National Forest | ||
| 219 | 41.35 | - - - - - - - - - SOLD - - - - - - - - - | Level Parcel, Spectacular Views of Sheep Mountain. | ||
| 220 | 40.19 | - - - - - - - - - SOLD - - - - - - - - - | Level Parcel, Spectacular Views of Sheep Mountain. | ||
| 221 | 40.28 | - - - - - - - - - SOLD - - - - - - - - - | Level Parcel, Spectacular Views of Sheep Mountain. | ||
| 222 | 40.27 | - - - - - - - - - SOLD - - - - - - - - - | Level Parcel, Log Cabin Remnants, Spectacular Views of Sheep Mountain. | ||
| 223 | 40.18 | - - - - - - - - - SOLD - - - - - - - - - | Level Parcel, Trees, Barn Remnants, Spectacular Views of Sheep Mountain. | ||
