B.B Brooks Ranch Phase 4 Parcel Map and Price List

For current parcel availability information contact us at: 888-LOVE-WYO (568-3996).

Free Brochure
If you would like to receive a free brochure with more detailed information on our Wyoming Ranch properties please use our brochure request form.



Click here to view the remaining parcels in Phase 3

 

 

Click here for a free brochure.

 
PARCEL # ACREAGE STATUS PRICE PER ACRE TOTAL PRICE DESCRIPTION
631 39.99 SOLD    
632 39.93 SOLD    
633 39.96 SOLD    
634 39.96 SOLD    
635 39.97 SOLD    
636 39.93 Pending $995 $39,730
637 44.78 Available $1,895 $84,858 BORDERS FEDERAL LAND
638 42.07 Sales Office
639 38.70 Available $1,895 $73,337 BORDERS FEDERAL LAND
640 38.78 Available $1,895 $73,488 BORDERS FEDERAL LAND
641 37.10 Available $1,895 $70,305 BORDERS FEDERAL LAND
642 37.03 Available $1,895 $70,172 BORDERS FEDERAL LAND
643 41.98 Available $1,795 $75,354 BORDERS FEDERAL LAND
644 40.45 Pending $1,795 $72,608 BORDERS FEDERAL LAND
645 43.15 Pending $1,595 $68,824
646 42.09 Available $1,695 $71,343
647 46.67 Available $1,695 $79,106
648 40.10 Available $1,595 $63,959
649 40.55 Available $1,695 $68,732
650 38.42 Available $2,095 $80,490 OVERHEAD POWER
651 35.66 Pending $2,095 $74,708 OVERHEAD POWER
652 35.94 Available $2,095 $75,294 OVERHEAD POWER
653 36.40 SOLD    
654 36.84 SOLD    
655 35.93 SOLD    
656 40.52 Available $2,195 $88,941 FUTURE UNDERGROUND POWER
657 40.45 Available $2,195 $88,788 FUTURE UNDERGROUND POWER
658 40.33 Available $2,195 $88,524 FUTURE UNDERGROUND POWER
659 40.31 Available $2,195 $88,480 FUTURE UNDERGROUND POWER
660 36.24 Available $2,195 $79,547 FUTURE UNDERGROUND POWER
661 35.48 Available $2,195 $77,879 OVERHEAD & FUTURE UNDERGROUND POWER
662 45.61 Available $2,095 $95,553 OVERHEAD POWER
663 40.27 Available $1,495 $60,204
664 37.14 Available $1,495 $55,524
665 41.84 Available $1,595 $66,735
666 38.59 Available $2,195 $84,705 OVERHEAD & FUTURE UNDERGROUND POWER
667 38.58 Available $2,195 $84,683 FUTURE UNDERGROUND POWER
668 36.81 Available $2,195 $80,798 FUTURE UNDERGROUND POWER
669 40.25 Available $2,195 $88,349 FUTURE UNDERGROUND POWER
670 40.29 Available $2,195 $88,437 FUTURE UNDERGROUND POWER
671 40.38 Available $2,195 $88,634 FUTURE UNDERGROUND POWER
672 40.49 Available $2,195 $88,876 FUTURE UNDERGROUND POWER
673 38.45 SOLD    
674 35.21 SOLD    
675 36.66 Pending $1,195 $43,809
676 42.00 Available $2,195 $92,190 FUTURE UNDERGROUND POWER
677 40.44 Available $2,195 $88,766 FUTURE UNDERGROUND POWER
678 36.30 Available $2,195 $79,679 FUTURE UNDERGROUND POWER
679 35.51 Available $2,195 $77,944 FUTURE UNDERGROUND POWER
680 35.66 Available $2,195 $78,274 FUTURE UNDERGROUND POWER
681 35.52 Available $2,195 $77,966 FUTURE UNDERGROUND POWER
682 37.04 Available $2,195 $81,303 FUTURE UNDERGROUND POWER
683 37.04 Available $2,195 $81,303 FUTURE UNDERGROUND POWER
684 37.06 Available $2,195 $81,347 OVERHEAD & FUTURE UNDERGROUND POWER
685 40.97 Available $2,095 $85,832 OVERHEAD POWER
686 43.50 Available $1,695 $73,733
687 39.90 Available $1,595 $63,641
688 35.20 Available $1,595 $56,144
689 35.86 Available $1,695 $60,783
690 38.34 Available $1,795 $68,820
691 39.90 Available $2,095 $83,591 OVERHEAD POWER
692 35.85 Available $2,195 $78,691 OVERHEAD & FUTURE UNDERGROUND POWER
693 36.23 Available $2,195 $79,525 FUTURE UNDERGROUND POWER
694 36.04 Available $2,195 $79,108 FUTURE UNDERGROUND POWER
695 35.99 Available $2,195 $78,998 FUTURE UNDERGROUND POWER
696 37.46 Pending $2,295 $85,971  
697 36.33 Available $2,295 $83,377 FUTURE UNDERGROUND POWER & STATE LAND
698 35.79 Available $2,295 $82,138 FUTURE UNDERGROUND POWER & STATE LAND
699 35.83 Available $2,295 $82,230 FUTURE UNDERGROUND POWER & STATE LAND
700 35.82 Available $2,295 $82,207 FUTURE UNDERGROUND POWER & STATE LAND
701 35.83 Available $2,095 $75,064 CLOSE TO FUTURE UNDERGROUND POWER
702 38.03 SOLD    
703 39.72 Pending $1,095 $43,493
704 39.89 Pending $1,095 $43,680
705 40.17 Available $1,795 $72,105
706 40.05 Pending $1,895 $75,895
707 39.94 Pending $1,395 $55,716
708 39.74 Available $1,295 $51,463
709 40.04 SOLD    
710 40.18 SOLD    
711 35.71 Pending $1,195 $42,673
712 40.30 Available $1,795 $72,339 BORDERS STATE LAND
713 40.28 Available $1,795 $72,303 BORDERS STATE LAND
714 44.32 Available $1,595 $70,690
715 46.66 Available $1,595 $74,423
716 46.66 Available $1,995 $93,087 OVERHEAD POWER
717 35.44 Available $1,995 $70,703 OVERHEAD POWER
718 38.64 Available $1,695 $65,495
719 36.09 Pending HEADQUARTERS
720 36.70 Available $1,595 $58,537
721 42.21 SOLD     OVERHEAD POWER
722 35.55 Pending $1,995 $70,922 OVERHEAD POWER
723 35.74 Available $1,595 $57,005
724 40.28 Available $1,495 $60,219
725 40.26 Available $1,495 $60,189
726 40.27 Available $1,795 $72,285 BORDERS STATE LAND
727 39.42 Available $1,795 $70,759 BORDERS STATE LAND
728 36.87 Pending $1,195 $44,060
729 40.11 Available $1,195 $47,931
730 40.00 Available $1,195 $47,800
731 39.72 SOLD    
732 39.84 Available $1,495 $59,561
733 37.18 SOLD    
734 43.02 SOLD    
735 42.85 Available $1,795 $76,916
736 36.86 Available $1,595 $58,792
737 39.78 Available $1,495 $59,471
738 39.70 SOLD    
739 39.92 Available $1,195 $47,704
740 40.00 Available $1,195 $47,800
741 37.94 Available $1,195 $45,338.30
742 38.46 SOLD     BORDERS STATE LAND
743 40.26 Available $1,695 $68,241 BORDERS STATE LAND
744 40.27 Available $1,495 $60,204
745 40.30 Available $1,495 $60,249
746 35.19 Available $1,495 $52,609
747 35.70 Available $1,995 $71,222 OVERHEAD POWER
748 35.77 Available $1,995 $71,361 OVERHEAD POWER
749 36.57 Available $1,995 $72,957 OVERHEAD POWER
750 41.06 Available $1,595 $65,491
751 40.27 Available $1,395 $56,177
752 40.28 Available $1,395 $56,191
753 40.26 Available $1,495 $60,189
754 40.27 Available $1,695 $68,258 BORDERS STATE LAND
755 37.55 SOLD     BORDERS STATE LAND
756 39.11 Available $1,295 $50,647
757 39.92 Available $1,295 $51,696
758 39.86 Available $1,195 $47,633
759 39.68 Available $1,695 $67,258
760 39.71 Available $1,295 $51,424
761 39.80 Available $1,395 $55,521
762 39.88 Available $1,395 $55,633
763 39.15 Available $1,395 $54,614
764 39.03 SOLD    
765 38.93 SOLD    
766 38.85 Available $1,295 $50,311
767 38.99 Available $1,295 $50,492
768 39.26 Available $1,295 $50,842
769 39.77 Available $1,295 $51,502
770 46.73 Available $1,595 $74,534
771 42.65 Available $1,695 $72,292
772 39.93 Available $1,495 $59,695
773 39.98 Available $1,295 $51,774
774 40.26 Available $1,295 $52,137
775 39.81 Available $1,295 $51,554
776 39.26 Available $1,695 $66,546
777 39.55 Available $1,795 $70,992
778 39.64 Available $1,595 $63,226
779 40.05 Available $1,595 $63,880
780 42.69 Available $1,395 $59,553
781 45.32 Available $1,395 $63,221
782 41.09 Available $1,395 $57,321
783 39.80 Available $1,395 $55,521
784 39.68 Available $1,495 $59,322
785 39.63 Available $1,695 $67,173 BORDERS FEDERAL LAND
786 39.53 Available $1,695 $67,003 BORDERS FEDERAL LAND
787 39.58 Available $1,395 $55,214
788 39.65 Available $1,395 $55,312
789 39.70 Available $1,595 $63,322
790 39.75 Available $1,395 $55,451
791 42.05 Available $1,395 $58,660
792 43.93 Available $1,395 $61,282
793 42.80 Available $1,795 $76,826
794 42.79 Available $1,595 $68,250
795 42.37 Available $1,595 $67,580
796 43.04 Available $1,495 $64,345
797 39.74 Pending $1,895 $75,307
798 39.71 Available $1,595 $63,337

Acreage, price, and availability are subject to change.

Click here for a free brochure.